This is our list of our standard floor plans available for Hi-Tech Housing. We have the capability to modify any of these plans as well as customize any other plans you may have. For more information on customization, please contact us! To view the floor plans you will need Adobe Acrobat Reader.

Name Model Size Sq. Feet Bed Bath
Jackson 2136 40x27'6" 1,100 2 2
Madison 2132 40x27'6" 1,100 3 2
Hamilton 2123 44x27'6" 1,210 3 2
Ford 2227 46x27'6" 1,265 2 3
Stuart 2008 50x27'6" 1,375 2 3
Truman 2226 54x27'6" 1,485 2 3
Johnson 2221 48x31'6" 1,512 2 3
Ford 4 2227 56x27'6" 1,540 4 2
Huntington 2241 56x27'6" 1,540 3 2
Maywood 2005 56x27'6" 1,540 3 2
McKinley 2134 56x27'6" 1,540 3 2
VanBuren 2133 56x27'6" 1,540 3 2
Cleveland 2229 58x27'6" 1,595 3 2
Kennedy 2220 60x27'6" 1,650 3 2
Pheonix 2001 60x27'6" 1,650 3 2
Jefferson 2135 60x27'6" 1,650 3 2
Summerwood 2060 62x27'6" 1,705 3 2
Eisenhower 2131 64x27'6" 1,760 3 2
Roosevelt 2129 64x27'6" 1,760 4 2
Triple Crown 2006 56x27'6" 1,850 3 2
Name Model Size Sq. Feet Bed Bath
Sage 2205 35/48x27'6" 1,065 2 1
Starlight 2 2195 38/53x27'6" 1,169 1 / 2 1.5
Sunflower 7004 29'6"/45'3"x34 1,287 2 1.5
Woodfern 7003 43/49x31'6" 1,355 2 2
Foxglove 2175 45/61x31'6" 1,575 3 2
Artie Shaw 2080 66x27'6" 1,652 2 2
Prairie 7005 31'6"/47'3"x42 1,675 2 2
Name Model Size Sq. Feet Bed Bath
Duplex 6022 / 6012 60x27'6" 825 per unit
(2 units)
2 per unit 1 per unit
Williamsburg 4019 70x27'6" 964 per unit
(4 units)
2 per unit 2 per unit