To view more detailed information on our Hart listings, click the link beside the thumbnail. This information will load in a separate window. Moving your mouse over the thumbnail will enlarge the picture.

| Model | Info | Size | Sq. Feet | Bed | Bath |
|
SW201 | 80x16 | 1,140 | 3 | 2 |
![]() |
SW202 | 80x16 | 1,140 | 3 | 2 |
![]() |
SW203 | 80x16 | 1,140 | 3 | 2 |
![]() |
SW204 | 70x14 | 908 | 3 | 2 |
![]() |
SW205 | 52x14 | 663 | 2 | 1 |
![]() |
SW206 | 70x14 | 908 | 2 | 1 |
![]() |
SW207 | 70x14 | 908 | 3 | 1 |
![]() |
SW208 | 60x14 | 765 | 2 | 1 |

| Model | Info | Size | Sq. Feet | Bed | Bath |
|
M168 | 40x28 | 960 | 2 | 1 |
|
M138 | 44x28 | 1,067 | 3 | 2 |
|
M108 | 48x28 | 1,173 | 3 | 2 |
|
M156 | 48x28 | 1,173 | 3 | 2 |
|
M171 | 48x28 | 1,173 | 3 | 2 |
|
M192 | 48x28 | 1,173 | 3 | 2 |
|
M110 | 52x28 | 1,280 | 3 | 2 |
|
M101 | 56x28 | 1,386 | 3 | 2 |
|
M112 | 56x28 | 1,386 | 3 | 2 |
|
M144 | 56x28 | 1,386 | 3 | 2 |
|
M166 | 70/64x28 | 1,386 | 3 | 2 |
|
M154 | 60x28 | 1,494 | 3 | 2 |
|
M180 | 64/61x28 | 1,494 | 3 | 2 |
|
M191 | 60x28 | 1,494 | 3 | 2 |
|
M113+4 | 64x28 | 1,600 | 4 | 2 |
|
M169 | 64x28 | 1,600 | 3 | 2 |
|
M176 | 68x28 | 1,707 | 3 | 2 |
|
M102 | 72x28 | 1,813 | 3 | 2 |
|
M116 | 72x28 | 1,813 | 3 | 2 |
|
M181 | 76x28 | 1,920 | 5 | 3 |
|
M185 | 80x28 | 2,026 | 3 | 2 |
|
M189 | 80x28 | 2,026 | 4 | 2 |

| Model | Info | Size | Sq. Feet | Bed | Bath |
|
M173 | 48x32 | 1,320 | 3 | 2 |
|
M170 | 60x32 | 1,680 | 3 | 2 |
|
M178 | 60x32 | 1,680 | 3 | 2 |
|
M120 | 64x32 | 1,800 | 3 | 2 |
|
M134 | 64x32 | 1,800 | 3 | 2 |
|
M164 | 64x32 | 1,800 | 3 | 2 |
|
M146 | 68x32 | 1,920 | 3 | 2 |
|
M186 | 68x32 | 1,920 | 3 | 2 |
|
M188 | 68x32 | 1,920 | 3 | 2 |
|
M190 | 68x32 | 1,920 | 3 | 2 |
|
M122 | 72x32 | 2,025 | 4 | 2 |
|
M104 | 80x32 | 2,280 | 4 | 3 |
|
M139 | 80x32 | 2,280 | 4 | 2 |
|
M158 | 80x32 | 2,280 | 4 | 3 |
|
M159 | 80x32 | 2,280 | 3 | 2 1/2 |
|
M174 | 80x32 | 2,280 | 4 | 2 |

| Model | Info | Size | Sq. Feet | Bed | Bath |

























































